Cattle Feed Pellets
Scientifically formulated cattle feed pellets exported from Gujarat, India to dairy farms and feed importers in the USA, UK, Australia, New Zealand, and Europe. Every pellet delivers the same complete nutritional profile for peak lactation performance.
- IEC Registered Exporter
- Third-Party Quality Certified
- Ships to USA · UK · Australia · EU
RaahaExim’s cattle feed pellets provide scientifically balanced nutrition in every bite, eliminating selective eating and ensuring consistent daily intake. Manufactured in Gujarat, our pellets are calibrated for peak lactation performance in high-yielding dairy herds. We offer competitive FOB/CIF pricing and full documentation for seamless export to Australia, the UK, and Europe.
Traditional Feeding vs RaahaExim Balanced Cattle Feed Pellets
| Performance Parameter | Traditional / Residue-Based Feeding | RaahaExim Balanced Pellets |
|---|---|---|
| Daily Milk Yield | 8–12 litres — low and unstable | 18–28+ litres — consistent |
| Milk Fat Percentage | 3.0–3.4% — below standard | 3.8–4.5% — improved |
| Milk SNF | Below buyer requirements | Meets premium dairy standards |
| Rumen Health | Frequent bloating, acidosis | Stable — minimal metabolic disorders |
| Cow Immunity | Frequent illness — high vet cost | Strong immunity — lower bills |
| Reproductive Performance | Delayed return to cycle | Faster conception, better rates |
| Cow Longevity | Short productive life | Long productive life |
| Dung Quality | Low value — poor for incense/farming | Premium microbial value — incense grade |
| Export Acceptability | Inconsistent — rejected by buyers | Consistent quality — export ready |
Technical specifications
Product specifications
Proximate Analysis
| Parameter | Specification | Test Method |
|---|---|---|
| Crude Protein | Min 18–22% | AOAC 984.13 |
| Crude Fat (Ether Extract) | Min 3–4% | AOAC 920.39 |
| Crude Fibre | Max 8–10% | AOAC 978.10 |
| Total Ash | Max 8% | AOAC 942.05 |
| Moisture | Max 12% | AOAC 930.15 |
| Metabolizable Energy (calculated) | 11–12 MJ/kg DM | NRC Calculation |
Packaging & Logistics
| Parameter | Details |
|---|---|
| Packaging Options | 25 kg PP bag / 50 kg PP bag / 500–1,000 kg Bigbag |
| Bag Type | Multi-wall woven PP, moisture-resistant inner liner |
| Shelf Life | 4–6 months from production date (sealed dry storage) |
| MOQ | 1 × 20ft container (approx. 18–20 MT) |
| Loading | FCL (Full Container Load) or LCL (Less-than-Container Load) |
| Incoterms Available | FOB Mundra / CIF destination port |
| Origin | Gujarat, India |
| HS Code | 2309.90 (Preparations used in animal feeding) |
Mineral Content (per kg)
| Mineral | Level |
|---|---|
| Calcium (Ca) | 8–12 g/kg |
| Phosphorus (P) | 4–6 g/kg |
| Magnesium (Mg) | 2–3 g/kg |
| Sodium (Na) | 2–3 g/kg |
| Zinc (Zn) | 80–120 mg/kg |
| Copper (Cu) | 10–15 mg/kg |
| Manganese (Mn) | 40–60 mg/kg |
| Selenium (Se) | 0.3–0.5 mg/kg |
Physical Properties
| Physical Property | Specification |
|---|---|
| Pellet Diameter | 6–8 mm |
| Pellet Length | 10–15 mm |
| Pellet Durability Index (PDI) | Min 95% |
| Bulk Density | 550–650 kg/m³ |
| Colour | Golden-brown (uniform) |
| Odour | Pleasant, cereal-grain aroma |
| Shelf Life | 4–6 months from production date (sealed dry storage) |
Export Compliance by Destination Market
| Destination | Regulatory Body | Documentation We Provide |
|---|---|---|
| USA | USDA / FDA | Phytosanitary certificate, COA, Certificate of Origin, SDS |
| United Kingdom | APHA | Health certificate, phytosanitary cert, IPAFFS-compatible docs, English labelling |
| Australia | DAFF | Phytosanitary cert, heat treatment cert, quality report, compliance declaration |
| New Zealand | MPI | Phytosanitary cert, quality test report, MPI import health standard documentation |
| European Union | EC 183/2005 | Phytosanitary cert, quality analysis, COO, EU-compliant labelling |
Vitamin Content (per kg)
| Vitamin | Level |
|---|---|
| Vitamin A | 8,000–12,000 IU/kg |
| Vitamin D3 | 1,500–2,500 IU/kg |
| Vitamin E | 25–40 IU/kg |
| Vitamin B12 | 15–25 mcg/kg |
Request a quote for cattle feed pellets export
Tell us your destination country, required quantity, and packaging preference — we respond within 24 hours with a detailed FOB or CIF quotation, current shipping schedule, and sample documentation.
Send Your Enquiry
Fill in the form below and our export team will contact you within 24 hours with pricing and specifications.
Frequently Asked Questions
Common Questions from International Buyers
One 20-foot container — approximately 18–20 metric tonnes. LCL (less-than-container load) shipments are available for trial orders. Contact us to discuss the best option for your volume
Yes. We provide sample quantities for qualified buyers evaluating their first import. Samples are accompanied by a full Certificate of Analysis and product datasheet.
We offer FOB (Free on Board) from Mundra Port, Gujarat, and CIF (Cost, Insurance, Freight) to your destination port. CIF is simpler for first-time importers. FOB is preferred by experienced buyers for cost control.
Australia: 14–18 days. UK: 22–28 days. USA (East Coast): 24–30 days. Europe: 20–26 days. Full shipping schedule confirmed at order stage.
Yes — a third-party COA from an accredited laboratory confirming proximate composition, minerals, and moisture is included with every shipment's documentation package.
Yes. Custom formulations are available for orders above 2 × 40-foot containers. Provide your nutritionist's specifications and we will review feasibility and pricing within 48 hours.